Cyprus Museums

PLACES TO VISIT
NICOSIA
LARNACA
AMOCHOSTOS
LIMASSOL
PAPHOS
OTHER
(Entrance fees: The Director of the Department of Antiquities may issue an entrance ticket that is valid for one (1) day and costs €6,80 or a ticket that is valid for seven (7) days and costs €17,10. This ticket provides access to any museum or ancient monument of the Department of Antiquities for the whole of the time specified. However, the ticket can only be used once for each museum and ancient monument. Day or week ticets are issued at the ticket offices of every museum/monument).

CHRONOLOGICAL TABLE
| PERIOD | DATE |
| Akrotiri-Aetokremmos | 10th millenium |
| Aceramic Neolithic | 9th millenium - 5200 B.C. |
| Ceramic Neolithic | 5000 - 3900 B.C. |
| Chalcolithic | 3900 - 2500 B.C. |
| Early Bronze Age | 2500 - 1900 B.C. |
| Middle Bronze Age | 1900 - 1600 B.C. |
| Late Bronze Age | 1600 - 1050 B.C. |
| Geometric | 1050 - 750 B.C. |
| Archaic | 750 - 480 B.C. |
| Classical | 480 - 310 B.C. |
| Hellenistic | 310 B.C - 30 B.C |
| Roman | 30 B.C. - 330 A.D. |
| Early Christian | 330 - mid 7th century A.D. |
| Byzantine - Arab raids | mid 7th century - 965 A.D. |
| Byzantine | 965 - 1191 A.D. |
| Frankish | 1191 - 1489 A.D. |
| Venetian | 1489 - 1571 A.D. |
| Ottoman | 1571 - 1878 A.D. |
| British | 1878 - 1960 A.D |

CLICK HERE TO VIEW THE EUROPEANA PICTURES






